|
---|
Tuesday, November 23, 2010
Born: December 30, 1982 (1982-12-30) (age 27), Vancouver, British Columbia, Canada
Occupation: Actress
Year’s active: 2001–present
Academy of Science Fiction, Fantasy & Horror Films, USA ( Won: 0, Year: - & Nominations: 4, Year: 2002, 2003, 2004, 2006 ) | |||
Year | Result | Award | Category/Recipient(s) |
2006 | Nominated | Saturn Award | Best Actress on Television |
2004 | Nominated | Saturn Award | Best Actress in a Television Series |
2003 | Nominated | Saturn Award | Best Actress in a Television Series |
2002 | Nominated | Cinescape Genre Face of the Future Award | Female |
Saturn Award | Best Actress in a Television Series | ||
| |||
Leo Awards ( Won: 0, Year: - & Nominations: 1, Year: 2005 ) | |||
2005 | Nominated | Leo Feature | Length Drama: Best Lead Performance by a Female |
Youth or Children's Program or Series: Best Performance | |||
|
For More Awards
For More News About: Kristin Kreuk