|
|---|
Wednesday, September 15, 2010

Born: February 22, 1975 (age 35) Culver City, California, U.S.
Occupation: Actress, producer, director, model
Years active: 1978–present
Spouse: Jeremy Thomas (m. 1994–1995), Tom Green (m. 2001–2002)
Parents: John Drew Barrymore, Jaid Barrymore
Relatives: John Barrymore (grandfather)
Website



| Academy of Science Fiction, Fantasy & Horror Films, USA (Won: 1, Year: 1999 & Nominations: 2, Year: 1985, 1997 ) | |||
| Year | Result | Award | Category/Recipient(s) |
| 1999 | Won | Saturn Award | Best Actress |
| | |||
| Golden Apple Awards (Won: 1, Year: 2001 & Nominations: 0, Year: - ) | |||
| 2001 | Won | Golden Apple | Female Star of the Year |
| | |||
| Golden Globes, USA (Won: 1, Year: 2010 & Nominations: 2, Year: 1985, 1993 ) | |||
| 2010 | Won | Golden Globe | Best Performance by an Actress in a Mini-Series or a Motion Picture Made for Television |
| | |||

For more Awards

For more news about: Drew Barrymore
Wednesday, July 7, 2010
Name:George Walton Lucas, Jr.Born :May 14, 1944 (age 66) Modesto, California, United States
Occupation: Film director/producer
Years active: 1965—Present
Spouse(s): Marcia Lucas née Griffin (1969–1983)
Domestic partner(s): Mellody Hobson (2007–present)
The one of the famous celebrities An American film producer George Walton Lucas, Jr. is a, screenwriter, director and founder/chairman of Lucasfilm Ltd. He is being the author of the epic science fiction franchise Star Wars and joint creator of the archaeologist-adventurer personality Indiana Jones.Today, Lucas is one of the American film industry's most economically successful self-governing directors/producers, with an estimated net worth of $3.0 billion as of 2009.| Academy Awards, USA | ||||
| Year | Result | Award | Category/Recipient(s) | |
| 1992 | - | Irving G. Thalberg Memorial Award | The crew of the orbiting space shuttle Atlantis (STS-45) participated in the presentation of the Thalberg Award to George Lucas. An Oscar statuette was aboard the shuttle to commemorate the event. | |
| 1978 Nominated Oscar Best Director | for: Star Wars: Episode IV - A New Hope (1977) | |||
| Best Writing, Screenplay Written Directly for the Screen | ||||
| 1974 Nominated Oscar Best Director | for: American Graffiti (1973) | |||
| Best Writing, Story and Screenplay Based on Factual Material or Material Not Previously Published or Produced | ||||
| BAFTA/LA Britannia Awards | ||||
| 2002 | - | Britannia Award | Excellence in Film | |
| Emmy Awards | ||||
| 1986 | Nominated | Emmy | Outstanding Children's Program | |
| 1985 | Nominated | Emmy | Outstanding Children's Program | |
| Hollywood Film Festival | ||||
| 2005 | Won | Hollywood | Movie of the Year | |
Tuesday, July 6, 2010
Full Name: Peter Robert JacksonBorn: 31 October 1961 (age 48) Pukerua Bay, New Zealand
Occupation: Film director, film producer, screenwriter
Years active: 1976–present
Spouse(s): Fran Walsh (1987–present)
Peter Jackson won multiple Academy Award-winning Lord of the Rings film trilogy, modified from the work of fiction by J. R. R. Tolkien. He is also known for his 2005 remake of King Kong and as the creator of District 9.He won worldwide concentration early in his career with his "splatstick" shock comedies, before coming to conventional prominence with Heavenly Creatures, for which he shared an Academy Award Best script recommendation with his wife, Fran Walsh. Jackson has been awarded three Academy Awards in his career. Sir Peter Robert Jackson is a film director, producer, actor, and screenwriter,.| Year | Title | Oscar nominations | Oscar wins | BAFTA nominations | BAFTA wins | Golden Globe nominations | Golden Globe wins |
| | |||||||
| 1976 | The Valley (Short) | | | | | | |
| | |||||||
| 1987 | Bad Taste | | | | | | |
| | |||||||
| 1989 | Meet the Feebles | | | | | | |
| | |||||||
| 1992 | Braindead (released in North America as Dead Alive) | | | | | | |
| | |||||||
| 1994 | Heavenly Creatures | 1 | | | | | |
| | |||||||
| 1995 | Forgotten Silver (Documentary) | | | | | | |
| | |||||||
| 1996 | The Frighteners | | | | | | |
| | |||||||
| 2001 | The Lord of the Rings: The Fellowship of the Ring | 13 | 4 | 12 | 4 | 4 | |
| | |||||||
| 2002 | The Lord of the Rings: The Two Towers | 6 | 2 | 9 | 2 | 2 | |
| | |||||||
| 2003 | The Lord of the Rings: The Return of the King | 11 | 11 | 12 | 4 | 4 | 4 |
| | |||||||
| 2005 | King Kong | 4 | 3 | 3 | 1 | 2 | |
| | |||||||
| 2008 | Crossing the Line (short) | | | | | | |
| | |||||||
| 2009 | The Lovely Bones | 1 | 2 | 1 | | | |

